www.Ayrshireroots.com   and   www.Ayrshireroots.co.uk

 

Home ] Up ]

Home Added Archives Search Towns Genealogy Surnames Guest Book

Archives 2000-01

Random Riddle Latest News   Surname Database   Weather Today in History
Ayrshire Books     Message Forum   DNA Tests Special Offers

 

 

 

Lammie Deaths in Scotland

1855 - 1953

Transcribed and contributed by Paul Lambie [ mailto: paul.lambie@sky.com  ]

 

 

Year Age Birth (approx) Surname / Maiden Name Forename Mother Surname Sex District County GROS Data
1876 0 1876 LAMMIE -----   F CARLUKE LANARK 629/00 0107
1881 0 1881 LAMMIE -----   M CARLUKE LANARK 629/00 0049
1880 51 1829 LAMMIE AGNES   F GALSTON AYR 593/00 0023
1948 78 1870 LAMMIE AGNES   F CANONGATE AND PORTOBELLO MIDLOTHIAN 685/03 0322
1951 86 1865 LAMMIE AGNES   F PROVAN LANARK 644/04 0369
1936 28 1908 LAMMIE AGNES DUNLOP   F HILLHEAD LANARK 644/13 0388
1937 81 1856 LAMMIE AGNES JOHNSTON   F AYR AYR 578/01 0429
1953 59 1894 LAMMIE AGNES STODDART   F CARLUKE LANARK 629/00 0009
1910 82 1828 LAMMIE AGNES TAYLOR   F AYR AYR 578/01 0002
1861 76 1785 LAMMIE ALEXANDER JOHNSTON M OLD CUMNOCK AYR 610/00 0016
1867 0 1867 LAMMIE ALEXANDER   M STONEHOUSE LANARK 656/00 0056
1952 80 1872 LAMMIE ALEXANDER F   M CARLUKE LANARK 629/00 0366
1870 52 1818 LAMMIE ALISON   F OLD CUMNOCK AYR 610/00 0084
1872 37 1835 LAMMIE ALISON   F OLD CUMNOCK AYR 610/00 0054
1855 69 1786 LAMMIE ANDREW WELSH M CARSPHAIRN KIRKCUDBRIGHT 860/00 0003
1882 23 1859 LAMMIE ANDREW   M NEW CUMNOCK AYR 608/00 0042
1886 66 1820 LAMMIE ANDREW   M NEW CUMNOCK AYR 608/00 0041
1935 51 1884 LAMMIE ANDREW   M AIRDRIE OR NEW MONKLAND LANARK 651/00 0367
1948 86 1862 LAMMIE ANDREW   M EAGLESHAM RENFREW 561/00 0020
1951 82 1869 LAMMIE ANDREW   M AYR AYR 578/01 0658
1902 0 1902 LAMMIE ANDREW JAMIESON   M LARKHALL LANARK 638/01 0031
1886 0 1886 LAMMIE ANDREW WATSON   M CARLUKE LANARK 629/00 0059
1872 41 1831 LAMMIE ANN   F OLD CUMNOCK AYR 610/00 0060
1873 0 1873 LAMMIE ANN   F CARLUKE LANARK 629/00 0053
1876 2 1874 LAMMIE ANN   F CARLUKE LANARK 629/00 0057
1883 87 1796 LAMMIE ANN   F BOTHWELL LANARK 625/01 0209
1894 81 1813 LAMMIE ANN   F DALRY AYR 587/00 0050
1900 62 1838 LAMMIE ANN   F TARBOLTON AYR 619/00 0041
1894 0 1894 LAMMIE ANN EADIE   F MONKTON AND PRESTWICK AYR 606/00 0025
1859 - - LAMMIE ANN HAMILTON   F GLASSFORD LANARK 645/00 0018
1912 34 1878 LAMMIE ANN JANE W   F SHOTTS (WESTERN DISTRICT) LANARK 655/03 0062
1945 85 1860 LAMMIE ANNE EADIE   F HAYMARKET MIDLOTHIAN 685/01 0431
1940 75 1865 LAMMIE ANNIE ALEXANDER   F AYR AYR 578/01 0309
1949 59 1890 LAMMIE ANNIE THORBURN   F MAYBOLE AYR 605/00 0011
1874 56 1818 LAMMIE BARBARA   F LESMAHAGOW LANARK 649/00 0047
1879 73 1806 LAMMIE BARBARA   F AYR AYR 578/00 0291
1905 79 1826 LAMMIE BARBARA   F OLD CUMNOCK AYR 610/A0 0003
1906 20 1886 LAMMIE BARBARA   F CARLUKE LANARK 629/00 0017
1915 59 1856 LAMMIE BARBARA   F CARLUKE LANARK 629/00 0088
1930 65 1865 LAMMIE BARBARA   F CARLUKE LANARK 629/00 0042
1945 71 1874 LAMMIE BARBARA   F LANARK LANARK 648/00 0124
1879 2 1877 LAMMIE CATHERINE   F ARMADALE WEST LOTHIAN 662/02 0019
1937 49 1888 LAMMIE CATHERINE   F LARKHALL LANARK 638/01 0036
1953 79 1874 LAMMIE CATHERINE   F CARLUKE LANARK 629/00 0166
1856 90 1766 LAMMIE CHRISTINA TAYLOR F SANQUHAR BURGH DUMFRIES 848/01 0002
1858 74 1784 LAMMIE CHRISTINA THOMSON F KIRKCONNEL DUMFRIES 834/00 0022
1868 0 1868 LAMMIE CHRISTINA   F AUCHINLECK AYR 577/00 0029
1926 56 1870 LAMMIE CHRISTINA   F KILMARNOCK AYR 597/00 0467
1926 42 1884 LAMMIE CHRISTINA   F LANARK LANARK 648/00 0064
1907 0 1907 LAMMIE CHRISTINA J AGN   F CANONGATE MIDLOTHIAN 685/03 0024
1868 3 1865 LAMMIE CLAUD   M BRIDGETON LANARK 644/03 0950
1868 70 1798 LAMMIE DAVID   M KILMANY FIFE 437/00 0004
1872 40 1832 LAMMIE DAVID   M FORGAN FIFE 431/00 0004
1898 84 1814 LAMMIE DAVID   M KIRKCONNEL DUMFRIES 834/00 0006
1938 59 1879 LAMMIE DONALD CAMERON   M STEVENSTON AYR 615/00 0085
1855 27 1828 LAMMIE ELISABETH BAIRD F TRADESTON LANARK 644/09 0459
1860 1 1859 LAMMIE ELIZABETH TANNAHILL F KILMARNOCK AYR 597/00 0544
1861 67 1794 LAMMIE ELIZABETH MITCHELL F OCHILTREE AYR 609/00 0006
1868 67 1801 LAMMIE ELIZABETH   F OLD CUMNOCK AYR 610/00 0029
1868 2 1866 LAMMIE ELIZABETH   F GLASSFORD LANARK 645/00 0040
1877 87 1790 LAMMIE ELIZABETH   F BLANTYRE LANARK 624/00 0091
1877 0 1877 LAMMIE ELIZABETH   F NEW OR EAST KILPATRICK DUNBARTON 500/00 0126
1893 17 1876 LAMMIE ELIZABETH   F DALRY AYR 587/00 0082
1907 69 1838 LAMMIE ELIZABETH   F AUCHINLECK AYR 577/01 0030
1929 86 1843 LAMMIE ELIZABETH   F KIRKCONNEL DUMFRIES 834/00 0012
1949 77 1872 LAMMIE ELIZABETH   F NEW CUMNOCK AYR 608/00 0013
1953 76 1877 LAMMIE ELIZABETH   F PRESTONPANS AND COCKENZIE EAST LOTHIAN 718/00 0028
1904 38 1866 LAMMIE EUPHEMIA   F CARLUKE LANARK 629/00 0014
1950 50 1900 LAMMIE EUPHEMIA   F UPHALL WEST LOTHIAN 672/00 0112
1881 0 1881 LAMMIE EUPHEMIA FORRES   F CARLUKE LANARK 629/00 0132
1932 46 1886 LAMMIE EUPHEMIA FORRES   F CAMBUSLANG LANARK 627/00 0070
1868 0 1868 LAMMIE GAVIN   M BRIDGETON LANARK 644/03 0244
1893 24 1869 LAMMIE GAVIN   M SORN AYR 613/00 0052
1885 95 1790 LAMMIE GEORGE   M CARLUKE LANARK 629/00 0129
1892 40 1852 LAMMIE GEORGE   M DALRY AYR 587/00 0024
1897 65 1832 LAMMIE GEORGE   M CARLUKE LANARK 629/00 0011
1899 0 1899 LAMMIE GEORGE   M LESMAHAGOW LANARK 649/01 0034
1903 77 1826 LAMMIE GEORGE   M CULTER LANARK 637/00 0001
1904 79 1825 LAMMIE GEORGE   M FORRES MORAY 137/00 0070
1906 0 1906 LAMMIE GEORGE   M CARLUKE LANARK 629/00 0085
1912 72 1840 LAMMIE GEORGE   M CARLUKE LANARK 629/00 0028
1915 80 1835 LAMMIE GEORGE   M OCHILTREE AYR 609/00 0018
1916 89 1827 LAMMIE GEORGE   M MONKTON AND PRESTWICK AYR 606/00 0030
1919 70 1849 LAMMIE GEORGE   M NEW CUMNOCK AYR 608/00 0019
1925 51 1874 LAMMIE GEORGE   M CARLUKE LANARK 629/00 0084
1925 0 1925 LAMMIE GEORGE   M CARLUKE LANARK 629/00 0100
1926 16 1910 LAMMIE GEORGE   M POSSILPARK LANARK 644/07 0622
1929 78 1851 LAMMIE GEORGE   M DALKEITH MIDLOTHIAN 683/00 0095
1940 69 1871 LAMMIE GEORGE   M OLD MONKLAND (WESTERN DISTRICT) LANARK 652/01 0168
1943 20 1923 LAMMIE GEORGE   M FOREIGN RETURNS MINOR RECORDS 174/CL 0226
1943 20 1923 LAMMIE GEORGE   M SERVICE AND WAR RETURNS MINOR RECORDS 054/AF 0055
1945 77 1868 LAMMIE GEORGE   M BEITH AYR 581/00 0005
1951 71 1880 LAMMIE GEORGE   M SHOTTS (WESTERN DISTRICT) LANARK 655/03 0117
1943 75 1868 LAMMIE GEORGE FERGUSON   M LESMAHAGOW LANARK 649/01 0061
1921 2 1919 LAMMIE GEORGE LAIRD   M CARLUKE LANARK 629/00 0047
1917 48 1869 LAMMIE GEORGE THOM   M CARLUKE LANARK 629/00 0052
1942 40 1902 LAMMIE GEORGE THOM   M CARLUKE LANARK 629/00 0074
1946 61 1885 LAMMIE GEORGE WILLIAM   M LEITH MIDLOTHIAN 685/08 0655
1895 32 1863 LAMMIE GEORGINA   F ST GEORGE MIDLOTHIAN 685/01 0897
1928 66 1862 LAMMIE GEORGINA   F LOCHMABEN DUMFRIES 840/00 0059
1865 - - LAMMIE GRACE   F MUIRKIRK AYR 607/00 0040
1951 73 1878 LAMMIE GRACE   F DARVEL AYR 603/02 0015
1890 43 1847 LAMMIE GRACE LAIDLAW   F CRAWFORDJOHN LANARK 636/00 0011
1861 30 1831 LAMMIE HELEN DALZIEL F NEW CUMNOCK AYR 608/00 0007
1885 36 1849 LAMMIE HELEN   F CARLUKE LANARK 629/00 0011
1918 33 1885 LAMMIE HELEN   F LARKHALL LANARK 638/01 0012
1925 59 1866 LAMMIE HELEN   F MAYBOLE AYR 605/00 0035
1905 2 1903 LAMMIE HELEN NEILSON   F AIRDRIE OR NEW MONKLAND LANARK 651/00 0494
1905 27 1878 LAMMIE HENRIETTA MCCAL   F LARKHALL LANARK 638/01 0095
1932 1 1931 LAMMIE HILDA   F LIBERTON MIDLOTHIAN 685/14 0065
1856 10 1846 LAMMIE HUGH STEVENSON M KILMARNOCK AYR 597/00 0123
1856 66 1790 LAMMIE HUGH MCMICHAEL M OCHILTREE AYR 609/00 0011
1876 0 1876 LAMMIE HUGH   M CARLUKE LANARK 629/00 0062
1898 0 1898 LAMMIE HUGH   M CARLUKE LANARK 629/00 0056
1901 56 1845 LAMMIE HUGH   M CARLUKE LANARK 629/00 0018
1916 20 1896 LAMMIE HUGH   M CAMBUSLANG LANARK 627/00 0195
1924 0 1924 LAMMIE HUGH   M MAYBOLE AYR 605/00 0033
1919 1 1918 LAMMIE HUGH SOMMERVILL   M CARLUKE LANARK 629/00 0093
1947 75 1872 LAMMIE HUGHINA CAMERON   F LANARK LANARK 648/00 0066
1878 84 1794 LAMMIE ISABELLA   F OLD CUMNOCK AYR 610/00 0067
1913 70 1843 LAMMIE ISABELLA   F CARLUKE LANARK 629/00 0111
1928 55 1873 LAMMIE ISABELLA   F KIRKFIELDBANK LANARK 649/02 0011
1949 81 1868 LAMMIE ISABELLA   F LESMAHAGOW LANARK 649/01 0024
1951 73 1878 LAMMIE ISABELLA   F PEEBLES PEEBLES 768/00 0005
1953 78 1875 LAMMIE ISABELLA   F BLAIRGOWRIE PERTH 335/00 0006
1937 58 1879 LAMMIE ISABELLA HILL   F CARLUKE LANARK 629/00 0056
1855 72 1783 LAMMIE JAMES SPEIRS M AYR BURGH AYR 578/01 0305
1858 0 1858 LAMMIE JAMES WHITFIELD M CARLUKE LANARK 629/00 0014
1898 0 1898 LAMMIE JAMES   M CARLUKE LANARK 629/00 0101
1899 38 1861 LAMMIE JAMES   M CARLUKE LANARK 629/00 0134
1901 0 1901 LAMMIE JAMES   M CARLUKE LANARK 629/00 0119
1910 37 1873 LAMMIE JAMES   M GOVANHILL LANARK 644/16 0191
1911 80 1831 LAMMIE JAMES   M NEWTON MEARNS RENFREW 571/02 0009
1916 0 1916 LAMMIE JAMES   M CARLUKE LANARK 629/00 0069
1931 68 1863 LAMMIE JAMES   M CARLUKE LANARK 629/00 0022
1944 78 1866 LAMMIE JAMES   M LOCHMABEN DUMFRIES 840/00 0002
1923 0 1923 LAMMIE JAMES FORREST   M CARLUKE LANARK 629/00 0052
1900 0 1900 LAMMIE JAMES GILFILLAN   M CARLUKE LANARK 629/00 0147
1934 56 1878 LAMMIE JAMES LAWSON   M CARLUKE LANARK 629/00 0023
1877 1 1876 LAMMIE JAMES MONEY   M SLAMANNAN STIRLING 489/00 0084
1899 2 1897 LAMMIE JAMES MONTGOMER   M LARKHALL LANARK 638/01 0091
1855 49 1806 LAMMIE JANE MEARNS